Transparency & Impact Reports
Financial Breakdown (₹6 Lakh Funding Tier)
| Category | Amount (₹) | % | Key Activities Covered |
|---|---|---|---|
| Direct Interventions | 4,92,000 | 82% | Therapy, education, medical aid |
| - Special Educator Stipend (3 months) | 1,20,000 | 20% | 60 kids' literacy/numeracy |
| - Physiotherapy (100 sessions) | 75,000 | 12.5% | 25 kids' mobility improvement |
| - Speech Therapy Equipment | 50,000 | 8% | AAC devices for nonverbal children |
| - Nutritional Support | 60,000 | 10% | 6 months for 30 malnourished kids |
| Community Impact | 78,000 | 13% | Parent training, awareness |
| - Workshop for 50 Families | 30,000 | 5% | Sign language/caregiving skills |
| - Rural Camp (2 locations) | 48,000 | 8% | Screenings & early intervention |
| Admin | 30,000 | 5% | Field staff travel, reporting |
Measurable Outcomes
- 60 Children Impacted: 45+ show ≥40% skill improvement, 15 mainstreamed into schools
- 50 Families Empowered: 70% report better coping, 2x therapy adherence
- Systemic Change: 2 govt schools adopt inclusive tools, 1 anganwadi starts screening
- Economic Uplift: 5 parents trained as rehab aides (₹3k/month extra income)
Success Snapshot
- ₹50k = 1 child’s annual inclusive education
- ₹15k = 1 month of nutrition for 5 kids
- ₹8k = 1 parent’s livelihood training
Quarterly expense reports with child photos, video updates from beneficiaries.